Vtiger CRM: Available in both open and closed source version, Vtiger customer relationship management software is an easily customizable software. Salesforce CRM: Salesforce CRM is one of the main products of the company Salesforce. It provides CRM to all sizes of business enterprises. Vtiger vs Salesforce: The table below highlights the main differences between Vtiger and Salesforce CRM.
Basics | Vtiger CRM | Salesforce.com | Salesforce.com | ||
Sales Cloud | Service Cloud | ||||
Edition | Standard | Professional | Enterprise | Professional | Enterprise |
Accounts | Yes | Yes | Yes | Yes | Yes |
Contacts | Yes | Yes | Yes | Yes | Yes |
Chat | Yes | Yes | Yes | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | |
Mass Email | Yes | Yes | Yes | Yes | Yes |
Workflows | Yes | Yes | Yes | Yes | Yes |
Mobile | Yes | Yes | Yes | Yes | Yes |
Reports | Yes | Yes | Yes | Yes | Yes |
Dashboards | Yes | Yes | Yes | Yes | Yes |
Customizable Layout | Yes | No | Yes | Yes | Yes |
Sales & Marketing | |||||
Content Library/Attachments | Yes | Yes | Yes | No | No |
Document Attachments | Yes | Yes | Yes | No | No |
Email Integration | Yes | Yes | Yes | No | No |
Task & Activity Tracking | Yes | Yes | Yes | No | No |
Customizable Sales Process | Yes | Yes | Yes | No | No |
Email Templates | Yes | Yes | Yes | No | No |
Microsoft Mail Merge | Yes | Yes | Yes | No | No |
Opportunity Tracking | Yes | Yes | Yes | No | No |
Campaigns | Yes | Yes | Yes | No | No |
Contract Management | Yes | Yes | Yes | No | No |
Product Tracking | Yes | Yes | Yes | No | No |
Quotes | Yes | Yes | Yes | No | No |
Role Permissions | Yes | Yes | Yes | No | No |
Profiles | Yes | No | Yes | No | No |
Offline Access | Yes | No | Yes | No | No |
Sales Teams | Yes | No | Yes | No | No |
Territory Management | Yes | No | Yes | No | No |
Project Management | |||||
Service Module | Yes | No | No | No | No |
Service Contracts | Yes | No | No | No | No |
Projects | Yes | No | No | No | No |
Project Tasks | Yes | No | No | No | No |
Announcements | Yes | No | No | No | No |
Mail Converter | Yes | No | No | No | No |
Project Milestones | Yes | No | No | No | No |
Service | |||||
Asset Management | Yes | No | No | Yes | Yes |
Trouble Tickets | Yes | No | No | Yes | Yes |
Auto Email Response | Yes | No | No | Yes | Yes |
Ticket Management | Yes | No | No | Yes | Yes |
Customer Portal1 | Yes | No | No | No | $125 / CUSTOMER PORTAL ACCOUNT / MONTH |
Knowledge Base | Yes | No | No | No | Yes |
Webmail | Yes | No | No | Yes | Yes |
Social Conversations | No | No | No | Yes | Yes |
Email Integration | Yes | No | No | Yes | Yes |
Find the right CRM for your business based on what it has to offer!